More than 2,000 runners from Southampton and around the city put their best foot forward for the Simplyhealth Great South Run on Sunday.

Approximately 2,144 fitness fanatics from the SO postcode participated in the sold-out ten mile run held in Portsmouth.

Each run started and finished on Clarence Esplanade, Southsea, attracting approximately 20,500 runners of all abilities to mark the event’s 30th anniversary.

Here are the results of every runner who took part with an SO postcode.

Forenames   Surname   RaceNumber   FinishTime   Position

Richard Abell 21237 01:24:37 3565

Richard Abraham 8474 01:41:19 9153

Paul Adams 20713 01:24:31 3538

Luke Adey 13334 01:31:33 5804

Emily Airey 17571 01:39:24 8497

Caroline Albin 20929 01:56:15 12995

Marie Alden 15038 01:47:26 10924

Sarah Aldridge 16346 01:44:57 10282

Lisa Alexander 18655 01:53:48 12484

Matthew Alger 4827 01:22:04 2877

Andy Allen 8379 01:14:45 1289

Christina Allen 14228 01:52:42 12223

John Allen 13688 01:42:34 9540

Mark Allen 8350 01:26:52 4266

Michael Allen 4317 01:07:18 427

Nick Allen 4312 01:19:32 2256

Penny Allen 8436 01:45:02 10304

Samantha Allen 13350 01:43:57 9996

Karen Allso 14273 01:41:53 9318

Jay Al-Najjar 13611 01:38:32 8182

Tara Ambrose 19821 01:44:11 10063

Jonathan Amos 7120 01:24:57 3661

Mark Anderson 14796 01:46:02 10574

Andy Andreou 5664 01:14:49 1299

Ben Andrew 424 01:01:45 173

Rachel Andrews 21113 01:48:56 11345

Anna Anna 18556 02:09:30 14738

Samara Anthony 14779 01:39:27 8520

Scott Appleby 6669 01:20:21 2447

Michelle Archer 19746 02:06:36 14445

Anja Armitage 13011 01:26:38 4185

Anne Arnold 10486 01:41:39 9245

Will Arnold 20392 01:20:32 2497

Simon Ashdown 1304 01:12:05 889

Gary Ashley 1063 01:16:22 1539

Richard Ashman 6530 01:41:10 9119

Toby Aspin 12550 01:27:46 4548

Simon Aston 7559 01:34:23 6717

Gavin Atcheson 8353 01:26:51 4257

Jay Atkins 8312 01:22:30 2999

Heidi Atkinson 18134 01:59:54 13600

Sam Atkinson 8405 01:32:11 5975

Malcolm Attrill 4013 01:23:38 3297

Shelley Atwell 16554 01:47:26 10923

Charmaine Auckburally 13670 01:40:30 8884

Emma Austin 18811 01:32:07 5953

Natalie Austin 9357 01:43:27 9808

Samuel Austin 4459 01:35:09 6990

Toby Austin 13969 01:32:51 6196

Lewis Avery 7174 01:05:48 336

Lucy Babey 13592 01:47:06 10832

Philip Bagley 10548 01:39:35 8572

Kelly Bailey 13757 01:35:20 7047

Kelly Bailey 17475 01:35:39 7175

Philip Bailey 7996 01:25:35 3850

Daniel Baker 374 00:56:26 48

Jim Baker 9302 01:37:19 7748

Mike Baker 9297 01:47:15 10887

Nick Baker 7413 01:23:21 3213

Nicky Baker 14212 02:01:21 13795

Paul Baker 8190 01:17:06 1689

Rebecca Baker 9381 01:41:32 9219

Stuart Baker 8480 01:25:51 3938

Zoe Baker 15891 01:16:59 1666

Paula Balch 11959 01:44:49 10252

Carly Baldwin 20994 02:17:06 15290

Michael Baldwin 20754 01:33:06 6288

Emily Ball 7053 01:56:05 12946

James Bampton 1409 01:13:33 1089

Tim Banks 1889 01:08:44 552

Julie Bannister 20940 01:48:10 11108

Mark Banyard 5886 01:28:41 4833

Joanne Barbary 12454 01:55:49 12905

Ashley Barber 16211 01:44:14 10075

Gilly Bardsley 15667 01:50:06 11649

Michelle Barfoot 20024 01:54:44 12684

Paul Barfoot 7866 01:38:06 8031

Kelly Barker 10560 01:49:24 11471

Tim Barker 20577 01:26:33 4153

Warren Barker 6868 01:26:49 4243

James Barkes 16089 01:42:50 9613

Dörte Barkley 7810 01:20:25 2468

Angela Barling 16069 01:36:15 7363

Pebble Barling 16133 01:36:38 7502

Rob Barlow 8421 01:27:20 4414

Robbie Barlow 2025 01:08:18 522

Suzanne Barlow 16147 01:48:21 11185

Helen Barnes 15874 01:40:58 9047

James Barnes-Dennison 8347 01:39:55 8689

Pete Barnett 8389 01:14:28 1243

Samantha Barnett 19807 01:47:17 10892

Ben Barnsley-Parsons 8382 01:19:10 2179

Brid Barrett 18470 01:52:53 12268

Catherine Barrett 8457 01:31:16 5708

Sarah Barrett 14771 01:54:15 12583

Steve Barrett 3356 01:35:10 7003

Liam Barry-Carroll 388 00:59:40 120

Harry Barton 21326 01:26:08 4037

Romy Barton 20492 01:17:14 1713

Alan Basford 9294 02:12:03 14939

Paul Basham 7491 01:18:15 1962

Daniel Bateman 16040 01:57:59 13311

Lindsay Bateman 19377 02:04:56 14272

Holly Bathgate 10535 01:50:58 11851

Jon Baud 8363 01:18:53 2104

Charlene Bauldry 6091 01:30:59 5591

Keith Baxter 8434 01:41:20 9159

Amy Beams 9356 01:40:05 8748

Peter Beams 4724 01:36:07 7317

Anthony Beaney 13727 01:29:57 5294

Charlotte Beanland 10479 01:37:32 7810

Ian Beattie 13007 01:55:26 12838

Mark Beaven 4897 01:23:15 3188

Jonathan Beebee 4141 01:24:57 3665

Rona Beegan 17891 01:51:38 11983

Robyn Bell 7859 01:33:54 6557

Charlotte Bellfield 8342 01:37:06 7657

Aurelio Bello 6709 01:34:43 6828

Joanna Belton 6082 01:07:06 417

Alistair Bennett 19725 02:10:35 14842

Sophie Bennett 7983 01:31:30 5782

Paul Bentley 10584 01:21:10 2656

Martin Berry 10547 01:31:01 5610

Catherine Bessant 20998 02:00:37 13704

Wayne Bevan 293 01:01:10 154

Edward Biddle 3031 01:30:58 5586

Stephanie Biggerstaff 18976 01:51:41 11990

Andrew Bignell 8451 01:47:13 10878

Lucy Binns 11582 01:39:25 8512

Anna Bion 11835 01:16:01 1486

Anna Birch 4737 01:22:45 3065

Michaela Birch 10468 01:43:57 10000

Simon Birch 20075 01:23:13 3182

Sam Birkbeck 6877 01:18:08 1933

James Bishop 14069 01:32:13 5984

Kirsten Bishop 19505 01:55:09 12777

Mark Bisping 12282 01:47:37 10974

Mark Biss 3868 01:28:03 4640

Mowenna Biss 9382 02:04:59 14278

Clare Black 11436 01:46:08 10597

Susie Blackburn 15924 01:48:12 11128

Julie Blackler 19389 01:57:58 13306

Kate Blackmore 18822 02:20:46 15470

Ellie Blaiklock 20095 01:47:08 10847

Anthony Blake 4461 01:11:48 847

Heather Blake 16637 02:00:32 13690

Laura Blake 18388 02:27:14 15659

Ashley Blakeley 7540 01:12:01 879

David Blakemore 2893 01:18:28 2014

Luke Blancharf 7589 01:14:34 1260

Steve Blandford 2531 01:30:11 5365

Fiona Blease 18814 01:46:46 10744

Lucy Blogg 10504 01:37:56 7963

Nikki Blogg 19433 02:27:44 15671

Patrick Blogg 10505 01:38:04 8011

Brian Bloxham 5528 01:22:01 2863

Helen Blundell 9280 01:45:15 10362

Jan Bollard 14784 01:57:35 13240

Edward Bolton 5534 01:17:00 1667

Karen Bolton 11344 01:34:51 6881

Helen Bonnor 19408 02:02:09 13909

Marc Bonorchis 1951 01:13:45 1116

Ann-Marie Bonwick 14089 01:52:04 12085

Fiona Booth 10463 01:43:16 9754

Ian Booth 3322 01:30:33 5465

Melanie Booth 14240 01:52:40 12218

Sarah Booth 19237 02:06:04 14395

Peter Borley 7265 01:19:08 2171

Gillian Bostrom 19349 03:06:19 15960

Stefan Bostrom 19350 03:06:36 15961

Julia Boswell 19195 02:45:14 15890

Chris Botterill 2864 01:30:46 5520

Jade Botterill 8385 01:30:47 5528

Stuart Bottomley 4750 01:14:59 1331

Emma Bourne 16072 01:31:44 5845

Tom Bowden 4540 01:18:17 1973

Paul Bowerman 14222 02:01:47 13847

Rebecca Bowers 20809 01:39:53 8673

Jessica Bown 19341 02:11:51 14923

Emma Bowyer 17986 01:36:25 7426

Sally Boyden 14766 01:41:42 9260

Simon Boyden 16169 02:02:44 14010

Belinda Bracegirdle 18956 01:53:35 12437

Lara Bracher 6900 01:28:38 4816

Julie Brackstone 17708 01:59:07 13494

Mark Brackstone 12192 01:42:17 9439

Leigh Bradbury 12972 01:39:27 8515

Charlotte Brady 14777 01:53:46 12475

Jason Brandon 3150 01:25:48 3910

Chris Braniff 9336 01:42:05 9373

Janice Bray 15051 01:29:20 5086

Zoe Brennan 7400 01:23:26 3237

Emily Brent 11175 01:45:40 10467

Wendy Brent 14757 01:43:39 9904

Calum Bressington 8300 01:15:00 1335

Mark Brick 1953 01:21:16 2675

Lucy Briggs 10514 01:41:33 9223

Michael Broach 3256 01:23:39 3300

Nick Brockhurst 3876 01:23:13 3181

Catherine Brook 15475 02:03:57 14144

Mel Brook 9323 01:38:40 8231

Camilla Brooke 13502 01:46:59 10795

Claire Brooker 19417 01:45:48 10512

Catherine Brooks 14280 01:28:19 4718

Katie Brooks 19560 01:49:38 11524

Louise Broomfield 9373 01:29:40 5199

Alistair Brown 7871 01:37:33 7821

Andrew Brown 7934 01:30:46 5517

Charlie Brown 19278 01:35:30 7113

David Brown 8301 01:47:36 10967

Fiona Brown 7899 01:27:01 4312

Jasper Brown 21337 01:44:28 10147

Jon Brown 2848 01:24:12 3439

Jonathan Brown 7965 01:23:28 3245

Katie Brown 9376 01:39:06 8385

Lou Brown 7933 01:30:46 5518

Matthew Brown 415 01:00:27 142

Nikki Brown 6962 01:31:10 5668

Peter Brown 4136 01:15:19 1371

Tim Brown 7793 01:26:56 4283

Tracy Brown 10480 01:28:31 4791

Zoie Brown 21151 01:44:24 10123

James Browne 7463 01:17:48 1852

Rachel Browne 9281 01:27:04 4329

Tony Browne 6691 01:29:42 5211

Susan Bryan 4093 01:12:13 903

William Bryan 375 00:50:33 15

Catherine Bryant 14752 01:51:34 11969

Richard Bryant 6331 01:17:16 1720

Ben Bryson 13230 01:34:51 6879

Jo Bryson 5252 01:24:31 3537

Matt Buck 3083 01:25:30 3821

Emma Buckett 4806 01:23:59 3384

Ian Buckman 10745 01:24:47 3611

Clive Bucknole 7967 01:27:26 4432

Emma Budd 8309 01:40:33 8903

Kate Budd 6229 01:40:57 9040

Lewis Bull 10907 01:27:38 4501

Sarah Bullock 19330 02:06:41 14454

Chris Bundy 1426 01:16:19 1524

Danii Bundy 13624 01:38:34 8199

Laura Bundy 6108 01:33:45 6505

Sarah Burbridge 19039 01:51:41 11991

Alice Burch 221 01:10:37 722

Alexandra Burcombe-Filer 17598 01:59:43 13573

Naomi Burke 14205 01:51:42 11997

Lucie Burnage 14746 01:47:54 11037

Georgina Burrows 8374 01:43:55 9979

Mike Burrows 3248 01:19:04 2154

Laura Burton 15063 01:58:07 13334

Mandy Burton 5980 01:34:38 6795

Michael Burton 14218 01:50:20 11707

Paul Burton 9310 01:42:44 9589

Colin Burville 8166 01:18:18 1975

David Busby 8316 01:36:11 7345

Catherine Bussey 19168 02:43:08 15878

Rebecca Butler 19329 02:14:46 15148

Sarah Butler 4347 01:24:54 3642

Elizabeth Butler-Meadows 8112 01:39:51 8667

Sophie Butt 5581 01:30:38 5484

Joanne Byrne 7449 01:26:21 4099

Matthew Cafferky 1074 01:12:01 878

Blayne Cahill 5139 01:11:20 802

Ileana Cahill 21170 01:50:46 11795

Madeleine Cahill 18910 01:47:53 11030

Vickylee Cain 19522 01:48:18 11160

Julie Cairns 15361 01:53:02 12312

Laura Caldwell 18849 01:31:26 5771

John Calvert 12301 01:50:54 11822

Helen Camley 14281 01:56:45 13086

Craig Campbell 19806 02:07:28 14547

Darren Campbell 5525 01:14:23 1230

Alex Campion 15440 02:20:56 15475

Hermione Campion 19155 02:34:31 15791

Ben Candy 9284 01:39:51 8665

Paul Cann 4804 01:26:43 4205

Will Cantlie 15757 01:48:10 11110

Martin Capponi 9279 01:29:13 5045

Mathew Captain 5244 01:23:46 3329

Ben Cardy 9334 01:20:23 2463

Helen Carlow 15111 01:44:55 10273

Nicky Carpenter 5965 01:43:20 9774

Jacqui Carr 10494 01:39:39 8593

Jayne Carrington 19448 01:52:44 12229

Deborah Carr-Jones 10520 01:44:25 10125

Rebecca Carroll 18663 02:13:59 15076

Liz Carter 16891 02:16:55 15278

Mark Carter 6499 01:33:28 6413

Millie Carter 12028 02:12:28 14973

John Cartwright 13987 01:46:18 10642

Luis Carvalho 18423 01:54:03 12541

Edward Casper 17173 01:25:54 3955

Jason Catlin-Holmes 9344 01:33:40 6477

Aimee Catt 6839 01:30:46 5516

Steve Cave 5798 01:47:14 10884

Sarah Celik 19081 01:58:14 13353

Kara Chadwick 10538 01:25:36 3856

Nick Chadwick 16059 01:58:16 13358

Jamie Chalmers 16071 02:00:08 13631

Angela Chamberlain 14238 01:52:01 12068

Matthew Chamberlain 9283 01:38:55 8326

Zoe Chamberlain 12825 01:44:07 10036

Louise Champ-Hill 9320 01:46:29 10679

Diane Chan 21137 01:54:34 12653

Ash Chandler 1758 01:07:52 485

Gary Chape 5014 01:20:37 2518

Barry Chaplin Fisher 8314 01:32:38 6122

Gary Chapman 6510 01:23:38 3298

Gregg Chapman 2853 01:21:10 2654

John Chapman 10562 01:21:04 2638

Sean Chapman 7128 01:23:48 3335

Nick Charles 8393 01:33:25 6400

Rachel Charrett 11622 01:50:29 11741

Adrian Cheang 5259 01:37:53 7945

Louise Cheetham 12085 01:45:42 10484

Jackie Cheng 12871 01:48:30 11228

Alison Chessell 9362 01:44:14 10077

Helen Chesterfield 4810 01:24:39 3578

Marcus Chesterfield 4809 01:24:39 3579

Lucie Chick 5105 01:20:46 2557

Sam Chick 14199 01:36:24 7419

Simon Chilcott-Coombes 19189 01:57:02 13133

Martha Chiripasi 13869 01:33:21 6376

Josh Chivers 2304 01:03:10 215

Gemma Christie 8397 01:25:22 3786

Rob Christie 8396 01:16:43 1605

Ollie Churches 8448 01:29:11 5029

Helen Clark 11791 01:44:50 10257

Helen Clark 20905 01:46:59 10796

Mike Clark 10576 01:32:52 6203

Natalie Clark 10464 01:41:34 9226

Ross Clark 20504 01:15:20 1375

Greg Clarke 1204 01:15:06 1345

Iain Clarke 14022 01:36:31 7455

Kyle Clarke 13889 01:29:57 5295

Nicola Clarkson 19445 02:11:18 14888

Lucy Cleave 19326 01:53:27 12407

Dawn Clee 8368 01:37:12 7697

John Cleland 4972 01:24:29 3531

Jamie Clifton 8464 01:17:53 1877

Marina Clinnick 7544 01:32:56 6230

Sonia Cluitt 5736 01:32:47 6175

Sam Clutterbuck 16201 01:46:08 10600

David Coak 378 00:58:28 85

Paul Coates 17639 01:30:50 5546

Adrian Cobb 8222 01:22:54 3100

Louise Cobbold 19144 02:40:06 15850

Becky Coe 20746 01:32:05 5945

Matt Coe 13968 01:25:21 3781

Debbie Cole 17707 01:44:27 10140

Michael Coleman 10487 01:34:32 6763

Ross Collingwood 9339 01:41:11 9125

Ann Collins 11556 01:47:33 10954

Lucy Collins 12116 01:24:50 3631

Peter Collins 8475 01:28:50 4898

Zoe Collins 19446 02:02:05 13892

Jan Collis 15845 01:52:48 12254

Emma Collison 12866 01:43:34 9869

Nicola Colven 6695 01:38:47 8280

Edward Conde 3347 01:23:14 3183

Sarah Conlon 16228 02:00:51 13740

Mark Connor 19348 01:50:58 11848

Karen Convery 7127 01:33:12 6324

Becky Conway 8415 01:51:07 11874

Alexander Cook 13521 02:12:09 14948

Katie Cook 19296 02:03:21 14076

Martin Cook 6667 01:42:43 9585

Kate Cooley 19236 02:20:03 15444

Lewis Coombes 7882 01:28:31 4787

Helena Cooper 15863 02:04:04 14157

Hywel Cooper 20037 01:23:03 3143

Lin Cooper 13749 01:42:31 9526

Mark Cooper 13101 01:25:58 3979

Sally Cooper 13102 01:25:57 3975

James Coote 2188 01:12:15 909

Kathryn Corbin 10495 01:33:22 6386

Claire Corbridge 10454 01:28:32 4793

Tracey Corker 212 01:19:32 2257

John Cornick 21045 01:46:43 10732

Victoria Cornick 9368 02:32:57 15774

Peter Costley 373 01:05:24 312

James Cottrell 2199 01:19:58 2366

Danielle Couch 14207 01:44:07 10040

Charlotte Coulson 10490 01:22:22 2961

Philip Covey 6694 01:26:09 4046

Alan Cowan 1196 01:14:26 1237

Gaynor Cowan 14211 01:57:10 13159

Natasha Cowan 15248 01:57:43 13260

Curtis Cowdrey 15909 01:47:09 10856

Ian Cox 4694 01:43:06 9707

Jane Cox 19382 02:06:58 14497

Daniel Craft 21374 01:23:57 3381

Cara Crahart 18431 01:57:34 13237

Jo Craig 15676 01:57:05 13144

Robert Craig 15764 01:48:45 11297

Nick Craik 7412 01:23:51 3349

Richard Cranmer 13890 01:32:03 5933

David Crawford 3591 01:19:01 2140

Georgie Creese 14257 01:50:00 11618

Jos Creese 10891 01:37:04 7649

Owen Creese-Smith 20327 01:06:24 369

Harry Cremer 21156 01:22:45 3063

David Cribb 1873 01:11:28 815

Sam Crick 6295 02:01:02 13760

Luke Crickmore 8327 01:33:46 6506

Stuart Crisp 9330 01:28:10 4672

Shirley Crittell 19695 02:16:07 15219

Nicci Crocker 5563 01:30:59 5594

Tracy Crookes 208 01:59:14 13518

Karen Crooks 20964 01:54:46 12692

Sarah Crooks 10524 01:43:46 9942

James Cross 13893 01:20:21 2449

Shannon Cross 14193 01:28:27 4767

Melanie Crossley 21222 01:24:14 3446

Samuel Crossley 21224 01:24:12 3441

Kimberly Crosswell 4769 01:27:51 4576

Stewart Crosswell 8357 01:39:59 8714

Matt Croucher 8343 01:37:30 7801

Andrew Crowe 3054 01:17:39 1810

Clare Crowley 8423 01:49:25 11482

Lou Crozier 6322 01:20:35 2510

Sarah Crudgington 6450 01:25:19 3773

Lucinda Crutchfield 14889 01:29:54 5279

Matthew Culhane 14791 01:59:31 13548

Neil Cullen 20695 01:30:33 5466

Linda Cullinane 8459 01:40:49 8991

Nadine Cullum 6505 01:36:17 7388

Tom Cully 365 00:56:13 46

Tim Culver 5662 01:26:03 4011

Andrew Cummings 20580 01:37:41 7860

Mark Cunningham 8317 01:34:43 6822

Patrick Curran 2491 01:17:43 1830

Adam Curtis 4684 01:29:01 4975

Andrew Curtis 7688 01:24:58 3669

Jack Curtis 21305 01:13:29 1081

Keri Curtis 19412 02:02:06 13896

Lorna Curtis 10646 01:33:22 6385

Stephen Curtis 21118 02:00:08 13634

Jonathan Cutler 1089 01:14:56 1324

Dean Cutt 7986 01:28:24 4742

Rich Dacombe 4803 01:21:22 2699

Anna Dale 9351 01:39:27 8518

Jon Dale 15817 01:54:04 12546

Kate Dale 15818 01:49:43 11546

Mark Dallimore 5475 01:34:55 6914

Katie Dalmeny 20744 01:32:10 5971

Andrew Dance 8305 01:25:50 3928

Louisa Daniels 10498 01:31:51 5871

Jim D'Arcy 19702 02:23:37 15566

Paul Darlaston 14772 01:31:34 5808

Anna Daventry 10478 01:25:52 3946

Donna Davidson 20618 01:33:57 6570

Alan Davies 14236 01:32:07 5954

Alex Davies 20643 01:48:51 11321

Emma Davies 13531 01:31:20 5735

Gemma Davies 9328 01:31:07 5644

Katherine Davies 8348 01:38:45 8261

Kathryn Davies 13941 01:34:46 6843

Nicola Davies 17706 01:44:27 10139

Bethan Davis 16056 01:29:50 5256

Francis Davis 19428 02:29:53 15723

Tanya Davis 12449 01:42:18 9444

Claire Davison 18501 02:06:52 14479

Bracken Dawson 2482 01:04:34 270

Edward Dawson 18777 02:12:24 14967

Janet Dawson 18844 01:44:15 10081

Natalie Dawson 13162 01:39:24 8494

Scott Dawson 1058 01:32:00 5926

Dani Day 9342 01:51:27 11942

Kate Day 19264 01:38:11 8064

Kira Day 19321 01:55:29 12843

Laura De Lisle 1817 01:13:24 1065

Martin De Sousa 4629 01:15:13 1361

Dan Deacon 13687 01:38:06 8028

Esme Deakin 14206 01:51:52 12044

Rachael Deans 19353 02:05:21 14315

Kain Dear 7722 01:24:02 3397

Kenelm Deen 9329 01:56:11 12981

Sarah Delaney 9383 01:49:03 11378

Helen Delderfield 13540 01:38:30 8168

Viki Della-Rocca 19215 02:23:10 15559

George Denman 18440 02:10:47 14855

Bryan Dennett 14244 01:45:03 10314

Joanne Dennett 14245 01:45:07 10334

Emma Dennis 7596 01:18:09 1939

Matt Dennis 7062 01:43:56 9995

Stuart Dent 14130 01:33:19 6363

Nicola Desty 7913 01:29:10 5023

Kim Dewing 10521 01:34:27 6736

Fiona Diamond 10532 01:45:42 10488

Andrea Diaper 10885 01:54:08 12562

Hannah Diaper 6185 01:26:56 4280

Joseph Diaper 1513 01:13:23 1063

Ashley Dibden 9340 01:29:12 5037

Jayne Dibden 10531 01:45:12 10346

Simon Dickinson 10559 01:37:48 7904

Richard Diggle 1212 01:17:28 1768

Jay Dillon 10933 01:51:33 11966

Victoria Dillon 14203 01:41:55 9327

Andrew Dixey 4025 01:13:06 1021

Natalie Dixey 7294 01:28:37 4808

Zena Dixon 14768 02:21:33 15510

Ben Dlugokecki 18009 01:48:15 11142

Alastair Dobson 3360 01:24:57 3666

Peter Dobson 20796 01:24:03 3405

Hannah Docherty 20027 01:53:51 12496

Nicola Docking 19342 02:11:51 14924

Michael Dodd 12961 01:40:15 8797

James Doel 211 01:44:41 10209

Chris Doherty 10511 01:36:17 7382

Gary Doherty 15404 01:35:19 7043

Mark Dolan 11883 01:37:08 7677

Dean Dolman 11624 01:10:56 760

Rachel Dolman 11625 01:29:29 5138

Donald Donaldson 13077 01:47:34 10957

Chris Donkin 7158 01:22:00 2860

Peter Donnelly 9327 01:26:32 4150

Victoria Donoghue 14788 02:03:31 14098

Fiona Donovan 8481 01:36:19 7399

Tim Donovan 20896 01:43:33 9855

Matthew Dore 10472 01:23:22 3216

Henry Dorling 2310 01:19:15 2195

Helen Dorricott 9333 01:34:49 6868

Paul Dougherty 13443 02:07:03 14504

Charlotte Doughty 13680 01:52:28 12174

Gayle Doulton 7329 01:32:48 6183

Lewis Dowle 20784 01:29:24 5107

Thelma Dowling 19143 02:47:48 15911

Lisa Downs 17733 02:03:28 14092

Mike Downs 17734 01:54:02 12537

Peter Dowse 13396 02:15:46 15195

Stephen Dowse 11346 01:44:12 10065

Helen Doyle 11086 01:42:30 9517

Julian Drake 20550 01:31:43 5844

Rebecca Drake 6759 01:41:58 9343

Philippa Dransfield 19145 02:22:39 15543

Peter Drury 8326 01:31:32 5796

Pav Duchnowski 20476 01:13:31 1083

Jackie Ducker 203 01:53:53 12507

Steven Dudfield 20038 01:17:50 1861

Sara Dugdale 11259 01:52:58 12297

Richard Dummer 1510 01:16:20 1533

Hannah Duncan 12888 01:40:33 8906

Hayley Dunford 15741 01:49:52 11585

Lindsey Dunford 13560 01:48:54 11334

Lance Dunham 7532 01:24:00 3392

Joanne Dunkason 7124 01:33:48 6524

Michael Dunleavy 13583 01:27:19 4410

Heidi Dunn 8329 01:37:08 7673

Lorna Dunn 16222 01:47:59 11055

Samantha Dunn 19427 01:48:36 11259

Becky Dunning 10533 01:34:46 6848

Michelle Dunning 14954 01:54:50 12706

Charlotte Dunster 12043 01:39:09 8402

John Duxbury 13596 01:26:56 4284

Ellis Dyer 8306 01:44:16 10085

Gary Dyer 19015 02:01:47 13848

Debra Dyke 12623 01:31:08 5651

Paul Eade 8441 01:38:29 8164

Steven Earley 7207 01:35:18 7041

John Easton 7085 01:39:06 8386

Paul Eaton 5544 01:29:19 5082

James Edgar 10551 01:32:40 6140

James Edge 5334 01:16:10 1502

Susan Edser 9288 01:38:00 7986

Barry Edwards 19297 01:57:11 13163

Holly Edwards 7950 01:23:35 3283

Keith Edwards 20326 01:08:08 506

Kirsty Edwards 11609 01:38:24 8136

Linda Edwards 8365 01:40:50 8998

Simon Edwards 7399 01:17:37 1805

Simon Edwards 14220 01:16:52 1639

Tony Edwards 8366 01:36:37 7490

Tracey Edwards 21048 01:56:11 12976

Trevor Edwards 6665 01:44:22 10119

Caroline Egerton 7523 01:10:36 719

Paul Egerton 7524 01:20:53 2596

Ellen Elcock 14194 01:47:11 10863

Lee Elcock 6991 01:27:15 4390

Gilly Eldridge 20074 01:31:19 5727

Mike Eldridge 6683 01:42:55 9643

Steve Elkins 13669 01:33:58 6576

Carolyn Ellery 9380 01:35:49 7218

Trevor Ellery 14750 02:04:35 14227

Alex Elliott 1656 01:18:59 2129

Chris Elliott 4783 01:43:32 9854

Clare Elliott 13672 01:37:01 7631

Emma Elliott 18335 01:29:47 5235

Nadia Elliott 4784 01:39:42 8614

Theresa Elliott 15893 02:14:12 15100

Lisa Ellis 17388 01:48:42 11282

Catherine Elsom 8313 01:47:31 10944

John Elsworth 8472 01:26:16 4081

Louise Emery 15855 01:35:23 7062

Matt Emery 20322 01:07:48 476

Kobus Engelbrecht 8341 01:19:46 2315

Aimée England 19159 02:08:51 14684

Jack England 2133 01:02:13 184

Tracey England 14213 02:13:21 15022

Sonya Enright 18360 02:14:11 15099

Matteo Ercole 13473 01:18:13 1957

Glyn Ethelston 3996 01:33:35 6453

Ruosi Etherden 4427 01:22:06 2888

Laura Etheridge 16149 01:45:41 10479

Alex Evans 20350 01:14:47 1292

Emma Evans 8376 01:49:04 11382

Graham Evans 3958 01:06:14 358

Gwenda Evans 13446 01:52:19 12141

Jacqueline Lf Evans 10539 01:32:58 6242

Jenny Evans 10540 01:36:21 7410

Katie Evans 6489 01:44:57 10284

Mike Evans 6117 01:19:25 2226

Paul Evans 5319 01:16:37 1584

Simon Evans 17570 01:48:29 11215

Tim Evans 2296 01:17:42 1828

Verity Evans 20805 01:41:08 9099

Emma Evenett 15570 02:20:04 15445

Darren Everard 8359 01:15:13 1362

Kerri Ewan 213 01:59:28 13544

Levi Eweka 21207 01:27:27 4437

Vicky Ewens 11053 01:44:08 10041

Brad Eynon 7980 01:25:30 3824

Simon Fairbairn 19567 01:58:46 13447

Jack Fairbrother 2338 01:33:59 6583

Rob Fallon 20513 01:15:29 1397

Karen Fanner 7963 01:31:40 5831

Paul Farmer 4917 01:15:47 1442

Rebecca Farrell 19499 01:51:41 11993

Rianna Farrow 7696 01:17:14 1712

Emma Fawcett 13854 01:41:13 9133

Gemma Fawcitt 20817 01:46:00 10559

Stuart Feest 9335 01:35:07 6975

Peter Fellows 6707 01:17:58 1896

Alice Fenlon 11106 01:50:47 11800

John Fenlon 3369 01:50:47 11799

Brett Ferrand 10923 01:37:35 7831

Leanne Ferrand 10912 01:58:12 13347

Jonathan Ferrero 19253 02:08:20 14636

Jackie Ferrier 7458 01:23:45 3323

James Ferris 11792 01:36:18 7390

Joanne Field 10523 01:28:40 4828

Ali Fielder 14282 01:50:32 11748

Andrea Fielder 10544 01:46:46 10741

Luciano Filippi 21123 01:53:03 12317

David Filtness 10519 02:06:27 14435

Adam Finch 15438 01:53:30 12420

Paul Finley 6888 01:32:00 5925

Russell Finn 1187 01:06:40 391

Scott Finnigan 10558 01:24:50 3628

Dani Firth 13867 01:56:00 12935

Amanda Fisher 5239 01:19:16 2198

Kerry Fisher 4497 01:30:04 5338

Alan Fitch 12408 01:47:43 10998

Georgina Fitchet 8432 01:40:58 9050

Andrew Fitt 7558 01:24:35 3556

Eileen Fitzgerald 10572 01:38:11 8057

Hazel Fitzgerald 18497 02:12:09 14947

Helen Fitzgerald 16231 01:50:31 11746

Jess Fitzwarren 13894 01:23:27 3242

Linda Flavin 11228 01:34:22 6706

Evie Fletcher 6802 01:25:03 3699

Guy Fletcher 9317 01:30:42 5502

Jill Fletcher 10536 01:27:05 4335

Wayne Fletcher 12460 01:39:04 8376

Lucy Flood 12742 01:43:22 9784

Benjamin Floyd 2324 01:10:35 715

Alice Floyd-Barrow 8455 01:34:41 6817

Matthew Flynn 15860 01:32:54 6215

Dave Folan 10466 01:45:14 10358

Julie Folan 19173 02:24:40 15591

Dave Foley 21365 01:09:38 632

Kerry Folger 14274 01:45:05 10324

Kim Folger 11823 01:45:42 10485

Nikki Folland 10585 01:42:42 9578

Jane Forbes 6197 01:48:09 11105

Gareth Ford 4019 01:15:42 1432

Jonathan Ford 6919 01:42:04 9369

Joseph Ford 6920 01:32:31 6084

Nicky Ford 16106 01:49:57 11610

