Group A Pld W D L GF GA GD Pts
Bridgwater Mercury: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
Bridgwater Mercury: Greece Greece 3 1 1 1 3 3 0 4
Bridgwater Mercury: Russia Russia 3 1 1 1 5 3 2 4
Bridgwater Mercury: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
Bridgwater Mercury: Germany Germany 3 3 0 0 5 2 3 9
Bridgwater Mercury: Portugal Portugal 3 2 0 1 5 4 1 6
Bridgwater Mercury: Denmark Denmark 3 1 0 2 4 5 -1 3
Bridgwater Mercury: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
Bridgwater Mercury: Spain Spain 3 2 1 0 6 1 5 7
Bridgwater Mercury: ItalyItaly 3 1 2 0 4 2 2 5
Bridgwater Mercury: Croatia Croatia 3 1 1 1 4 3 1 4
Bridgwater Mercury: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
Bridgwater Mercury: England England 3 2 1 0 5 3 2 7
Bridgwater Mercury: France France 3 1 1 1 3 3 0 4
Bridgwater Mercury: Sweden Sweden 3 1 0 2 5 5 0 3
Bridgwater Mercury: Ukraine Ukraine 3 1 0 2 2 4 -2 3