See details of sold houses in and around Bridgwater.
A total of 1204 streets were found in Bridgwater. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Chilton Polden | 2 | £595,000 | £790,000 |
| Unnamed Street | Over Stowey | 2 | £1,075,000 | £1,500,000 |
| Unnamed Street | Enmore | 14 | £406,357 | £690,000 |
| Unnamed Street | Othery | 5 | £267,400 | £387,000 |
| Unnamed Street | Steart | 1 | £280,000 | £280,000 |
| Unnamed Street | North Petherton | 3 | £296,667 | £405,000 |
| Unnamed Street | East Bower | 1 | £480,000 | £480,000 |
| Unnamed Street | Merridge | 2 | £216,500 | £223,000 |
| Unnamed Street | Walpole | 2 | £260,000 | £450,000 |
| Unnamed Street | Stretcholt | 1 | £152,000 | £152,000 |
| Unnamed Street | Greinton | 12 | £310,958 | £428,000 |
| Unnamed Street | Wembdon | 2 | £370,000 | £545,000 |
| Unnamed Street | Otterhampton | 1 | £248,000 | £248,000 |
| Unnamed Street | Athelney | 2 | £124,973 | £124,995 |
| Unnamed Street | Chedzoy | 1 | £205,000 | £205,000 |
| Unnamed Street | Nether Stowey | 2 | £375,000 | £400,000 |
| Unnamed Street | Huntworth | 6 | £352,083 | £475,000 |
| Unnamed Street | Stringston | 2 | £258,000 | £360,000 |
| Unnamed Street | Stathe | 10 | £291,845 | £420,000 |
| Unnamed Street | Moorland | 13 | £251,385 | £500,000 |
| Unnamed Street | Lower Merridge | 5 | £387,000 | £495,000 |
| Unnamed Street | Kilve | 12 | £376,167 | £950,000 |
| Unnamed Street | Sutton Mallet | 4 | £288,750 | £480,000 |
| Unnamed Street | West Newton | 5 | £290,330 | £500,000 |
| Unnamed Street | Bridgwater | 5 | £145,000 | £170,000 |
| Unnamed Street | Lilstock | 1 | £275,000 | £275,000 |
| Unnamed Street | Oathe | 1 | £248,000 | £248,000 |
| Unnamed Street | Fordgate | 4 | £402,500 | £595,000 |
| Unnamed Street | Stawell | 7 | £282,286 | £465,000 |
| Unnamed Street | Aisholt | 4 | £437,000 | £550,000 |
| Unnamed Street | Stogursey | 3 | £316,667 | £400,000 |
| Unnamed Street | Broomfield | 4 | £564,388 | £1,300,000 |
| Unnamed Street | Goathurst | 5 | £317,300 | £451,500 |
| Unnamed Street | Cannington | 3 | £621,667 | £1,145,000 |
| Unnamed Street | Rhode | 2 | £402,000 | £402,000 |
| Unnamed Street | Chilton Trinity | 4 | £231,500 | £270,000 |
| Unnamed Street | North Newton | 4 | £468,625 | £585,000 |
| Unnamed Street | Catcott | 1 | £124,000 | £124,000 |
| Unnamed Street | Dunball | 1 | £295,000 | £295,000 |
| Unnamed Street | Stockland Bristol | 16 | £251,309 | £366,000 |
| Unnamed Street | Pawlett | 1 | £660,000 | £660,000 |
| Unnamed Street | Spaxton | 2 | £502,500 | £755,000 |
| Unnamed Street | Fiddington | 5 | £265,200 | £530,000 |
| Unnamed Street | Middlezoy | 1 | £150,000 | £150,000 |
| Unnamed Street | Upper Dunwear | 2 | £272,475 | £295,000 |
| Unnamed Street | Holford | 15 | £315,657 | £484,000 |
| Unnamed Street | Burrowbridge | 5 | £317,500 | £595,000 |
| Unnamed Street | Burtle | 3 | £290,650 | £329,950 |
| Adscombe Avenue | Bridgwater | 8 | £104,181 | £130,000 |
| Albion Close | Bridgwater | 1 | £115,000 | £115,000 |
Average Sold Prices for Bridgwater
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 863 | £105,698 |
| Terraced | 2,730 | £131,124 |
| Semi-detached | 1,949 | £158,009 |
| Detached | 1,939 | £258,343 |
| All | 7,481 | £168,169 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.