Get involved! Send your photos, video, news & views by texting MERCURY NEWS to 80360 or email us
A total of 280 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 7 2011 | 4 Stockland Manor | £85,000 | Flat/Maisonette | Freehold |
| Oct 19 2011 | Church Cottage | £112,500 | Terraced | Freehold |
| Oct 11 2011 | Fairfields | £620,000 | Detached | Freehold |
| Sep 30 2011 | Herdsmans Cottage Farringdon Barns | £443,500 | Detached | Freehold |
| Aug 26 2011 | Maple Tree House | £328,000 | Detached | Freehold |
| Aug 25 2011 | Silverdale | £265,000 | Detached | Freehold |
| Aug 17 2011 | Barn 1 Heathfield Farm | £420,000 | Detached | Freehold |
| Jul 1 2011 | Elm Beech | £355,000 | Detached | Freehold |
| Jun 15 2011 | Calleva House | £490,000 | Detached | Freehold |
| Jun 14 2011 | Church Cottage | £324,000 | Detached | Freehold |
| Jun 1 2011 | The Glebe Cottage | £215,600 | Detached | Freehold |
| Jun 1 2011 | Linhay Court Barn | £380,000 | Detached | Freehold |
| May 27 2011 | Moorsedge Farm | £415,000 | Detached | Freehold |
| May 20 2011 | Waters Meet | £200,000 | Detached | Freehold |
| May 6 2011 | Kilve Mill | £465,000 | Detached | Freehold |
| Apr 28 2011 | Hillcrest | £165,000 | Detached | Freehold |
| Apr 28 2011 | Little Bakers | £229,000 | Detached | Freehold |
| Apr 21 2011 | Dairy House Barn | £395,000 | Detached | Freehold |
| Apr 12 2011 | Grange Lodge | £240,000 | Detached | Freehold |
| Apr 8 2011 | Marlpits Cottage | £480,000 | Detached | Freehold |
| Apr 6 2011 | Grange Lodge | £191,125 | Detached | Freehold |
| Apr 5 2011 | Manor Cottage | £274,100 | Detached | Freehold |
| Apr 1 2011 | 1 Newhouse Farm | £243,500 | Semi-detached | Freehold |
| Mar 16 2011 | Middle Cottage | £197,500 | Terraced | Freehold |
| Feb 28 2011 | September House | £350,000 | Semi-detached | Freehold |
| Jan 27 2011 | Toad Hall, 11 | £310,000 | Terraced | Freehold |
| Jan 26 2011 | Little Quantock | £310,000 | Detached | Freehold |
| Dec 17 2010 | Millwood | £550,000 | Detached | Freehold |
| Dec 15 2010 | Rosa-rossa | £205,000 | Detached | Freehold |
| Dec 10 2010 | Manor Farmhouse | £320,000 | Semi-detached | Freehold |
| Dec 3 2010 | Lower House | £240,000 | Detached | Freehold |
| Nov 30 2010 | Radlet House | £543,750 | Detached | Freehold |
| Nov 15 2010 | The Granary | £255,000 | Detached | Freehold |
| Nov 9 2010 | Middlestone | £275,000 | Detached | Freehold |
| Nov 2 2010 | Clandon | £280,000 | Detached | Freehold |
| Oct 27 2010 | Black Smock House | £317,000 | Detached | Freehold |
| Oct 18 2010 | Century Cottage | £215,000 | Semi-detached | Freehold |
| Oct 15 2010 | Herdsmans Cottage Farringdon Barns | £125,000 | Detached | Freehold |
| Oct 8 2010 | Old Corner House | £330,000 | Detached | Freehold |
| Sep 30 2010 | Delph Cottage | £270,000 | Detached | Freehold |
| Sep 17 2010 | The Old Post Office | £430,000 | Detached | Freehold |
| Sep 3 2010 | Sweet Briar Cottage | £125,000 | Semi-detached | Freehold |
| Sep 1 2010 | Green Pastures | £343,000 | Detached | Freehold |
| Aug 27 2010 | White Willows | £266,500 | Detached | Freehold |
| Aug 16 2010 | Sleepy Hollow | £196,000 | Detached | Freehold |
| Aug 6 2010 | Brambles | £268,950 | Detached | Freehold |
| Aug 6 2010 | Freose | £169,000 | Detached | Freehold |
| Aug 2 2010 | The Manse | £250,000 | Detached | Freehold |
| Jul 29 2010 | Pippins | £200,000 | Detached | Freehold |
| Jul 28 2010 | 1a Crowpill Cottages | £107,000 | Semi-detached | Freehold |
| Jul 19 2010 | Meadow View | £458,000 | Detached | Freehold |
| Jul 9 2010 | Pridhams | £424,000 | Detached | Freehold |
| Jul 8 2010 | Heathfield Cottage | £270,000 | Semi-detached | Freehold |
| Jul 7 2010 | Old Manor House | £849,000 | Detached | Freehold |
| Jul 2 2010 | The Hollies | £330,000 | Detached | Freehold |
| Jun 25 2010 | Alfoxton Cottage | £455,000 | Detached | Freehold |
| Jun 18 2010 | Woodlands Barton | £436,730 | Detached | Freehold |
| Jun 18 2010 | 4 The Old Apple Store | £372,000 | Detached | Freehold |
| Jun 11 2010 | The Cottage | £365,000 | Detached | Freehold |
| Jun 10 2010 | 8 Manor Farm Barn | £305,000 | Semi-detached | Freehold |
| May 21 2010 | Barn 1 Farringdon Barns | £100,000 | Terraced | Freehold |
| May 14 2010 | West Town Cottage | £78,000 | Semi-detached | Freehold |
| Apr 23 2010 | Pear Tree Farm | £740,000 | Detached | Freehold |
| Apr 23 2010 | 2 Manor Farm Barn | £190,000 | Terraced | Freehold |
| Apr 21 2010 | Smocombe Lodge | £558,273 | Detached | Freehold |
| Mar 24 2010 | Elm Tree Farm | £470,000 | Detached | Freehold |
| Mar 1 2010 | Dulainn | £245,000 | Detached | Freehold |
| Jan 8 2010 | Newlyn | £295,000 | Detached | Freehold |
| Jan 6 2010 | Farthings | £335,000 | Detached | Freehold |
| Dec 30 2009 | 1 Willow Cottage | £175,000 | Semi-detached | Freehold |
| Dec 18 2009 | Riversleigh | £170,000 | Detached | Freehold |
| Dec 17 2009 | Jamara Barn | £367,500 | Detached | Freehold |
| Dec 14 2009 | Braddocks Cottage | £170,000 | Detached | Freehold |
| Dec 11 2009 | Rose Cottage | £332,500 | Detached | Freehold |
| Dec 9 2009 | Waverley | £365,000 | Detached | Freehold |
| Dec 8 2009 | The Grange Coates Farm | £675,000 | Detached | Freehold |
| Dec 7 2009 | Mill Barn Coates Farm | £465,000 | Detached | Freehold |
| Dec 7 2009 | Myrtle Cottage | £270,000 | Detached | Freehold |
| Dec 4 2009 | Rainbow Cottage | £174,950 | Semi-detached | Freehold |
| Nov 27 2009 | The Orchard | £230,000 | Detached | Freehold |
| Nov 27 2009 | Ashdown | £252,500 | Detached | Freehold |
| Oct 29 2009 | 3 Petherton Park Farm House | £265,000 | Terraced | Freehold |
| Oct 26 2009 | Sloway Cottage | £165,000 | Terraced | Freehold |
| Oct 23 2009 | Manor Cottage | £250,000 | Detached | Freehold |
| Oct 22 2009 | Float-nots | £173,000 | Detached | Freehold |
| Oct 21 2009 | Sunny Lawn | £350,000 | Detached | Freehold |
| Oct 15 2009 | 1 | £164,950 | Terraced | Freehold |
| Oct 5 2009 | Poplar House | £178,500 | Detached | Freehold |
| Oct 1 2009 | 1 The Corricks | £270,000 | Semi-detached | Freehold |
| Sep 17 2009 | Hazel Bank | £292,000 | Detached | Freehold |
| Sep 15 2009 | Smocombe Granary | £382,000 | Detached | Freehold |
| Sep 10 2009 | Pincop | £430,000 | Detached | Freehold |
| Sep 8 2009 | Dovecotes | £470,000 | Detached | Freehold |
| Aug 10 2009 | Chedzoy | £365,000 | Detached | Freehold |
| Aug 3 2009 | Onaping House | £290,000 | Semi-detached | Freehold |
| Jul 31 2009 | Cutters Combe | £435,000 | Detached | Freehold |
| Jul 24 2009 | Church Cottage | £320,000 | Detached | Freehold |
| Jul 17 2009 | Brook Cottage | £432,000 | Detached | Freehold |
| Jul 10 2009 | School House | £190,500 | Semi-detached | Freehold |
| Jul 7 2009 | Greengates | £192,000 | Detached | Freehold |
| Jul 6 2009 | Riverside Cottage | £248,000 | Detached | Freehold |
| May 26 2009 | Nant-y-dderwen | £325,000 | Detached | Freehold |
| May 5 2009 | Raisons Cottage | £280,000 | Detached | Freehold |
| Apr 27 2009 | Spring Cottage | £286,000 | Detached | Freehold |
| Apr 3 2009 | The Willows | £180,000 | Detached | Freehold |
| Mar 20 2009 | 3 The Old Apple Store | £285,000 | Terraced | Freehold |
| Feb 13 2009 | 5 The Old Apple Store | £379,000 | Detached | Freehold |
| Dec 12 2008 | Metford Farm | £480,000 | Detached | Freehold |
| Dec 2 2008 | Hillandale | £398,000 | Detached | Freehold |
| Nov 28 2008 | The Summerhouse | £550,000 | Detached | Freehold |
| Oct 10 2008 | 1 Globe Cottages | £223,000 | Terraced | Freehold |
| Aug 15 2008 | Grange Lodge | £325,000 | Detached | Freehold |
| Jul 25 2008 | The Old Post Office | £415,000 | Detached | Freehold |
| Jun 27 2008 | Little Close | £285,000 | Semi-detached | Freehold |
| Jun 23 2008 | Pesecroft | £232,000 | Semi-detached | Freehold |
| Jun 3 2008 | Elm Beech | £295,000 | Detached | Freehold |
| May 22 2008 | Jays Cottage | £140,000 | Semi-detached | Freehold |
| May 12 2008 | Coxland House | £360,000 | Detached | Freehold |
| May 9 2008 | Higher Down | £650,000 | Detached | Freehold |
| Apr 25 2008 | The Old Dairy Barn | £185,000 | Detached | Freehold |
| Apr 21 2008 | Barnsmead | £290,000 | Detached | Freehold |
| Apr 18 2008 | Shady Nook | £180,000 | Detached | Freehold |
| Mar 28 2008 | Brookside Cottage | £315,000 | Detached | Freehold |
| Mar 10 2008 | Riversleigh | £124,950 | Detached | Freehold |
| Feb 29 2008 | 1 Richards Barns | £265,000 | Detached | Freehold |
| Feb 21 2008 | 3 Richards Barns | £295,000 | Terraced | Freehold |
| Feb 7 2008 | Westleigh Manor | £1,300,000 | Detached | Freehold |
| Feb 5 2008 | Great House Farm | £585,000 | Detached | Freehold |
| Feb 1 2008 | Sawmill | £401,000 | Detached | Freehold |
| Jan 14 2008 | Jack-o-nights | £400,000 | Detached | Freehold |
| Jan 11 2008 | Freose | £160,000 | Detached | Freehold |
| Dec 19 2007 | Clatworthy Barton | £475,000 | Detached | Freehold |
| Dec 19 2007 | Sedgemoor House | £312,750 | Detached | Freehold |
| Dec 14 2007 | Cleeve Cottage | £462,500 | Detached | Freehold |
| Dec 14 2007 | Ebenezer Chapel | £273,000 | Detached | Freehold |
| Dec 10 2007 | Danesborough House | £395,000 | Semi-detached | Freehold |
| Dec 5 2007 | The Ramp | £595,000 | Detached | Freehold |
| Dec 5 2007 | Stokol | £125,000 | Semi-detached | Freehold |
| Dec 3 2007 | Rhyne House | £195,000 | Detached | Freehold |
| Nov 30 2007 | Castlebrook | £380,000 | Detached | Freehold |
| Nov 30 2007 | Littlemoor | £462,000 | Detached | Freehold |
| Nov 20 2007 | Quantock House | £312,500 | Detached | Freehold |
| Nov 19 2007 | Longpath Cottage | £480,000 | Detached | Freehold |
| Nov 9 2007 | Heathercot | £305,000 | Detached | Freehold |
| Oct 31 2007 | Greystones | £366,000 | Detached | Freehold |
| Oct 29 2007 | Walpole Farmhouse | £450,000 | Detached | Freehold |
| Oct 24 2007 | Olinda | £325,000 | Detached | Freehold |
| Oct 5 2007 | Churchview House | £480,000 | Detached | Freehold |
| Oct 5 2007 | The Tythe Barn | £590,000 | Detached | Freehold |
| Oct 4 2007 | The Old Rectory | £585,000 | Detached | Freehold |
| Sep 27 2007 | The Stables Winslade Farm | £165,000 | Detached | Freehold |
| Sep 7 2007 | Hayes Cottage | £310,000 | Detached | Freehold |
| Aug 22 2007 | Greenbanks House | £345,000 | Detached | Freehold |
| Aug 17 2007 | Myrtle Cottage | £280,000 | Detached | Freehold |
| Jul 27 2007 | Gaunts Farm | £660,000 | Detached | Freehold |
| Jul 25 2007 | South Holme | £755,000 | Detached | Freehold |
| Jul 23 2007 | Rydon Cottage | £500,000 | Detached | Freehold |
| Jul 20 2007 | Fairways | £298,000 | Detached | Freehold |
| Jul 20 2007 | New Corner House | £420,000 | Detached | Freehold |
| Jul 20 2007 | 4 | £315,000 | Semi-detached | Freehold |
| Jul 20 2007 | Scarthoe | £395,000 | Detached | Freehold |
| Jul 13 2007 | Fairfield Cottage | £293,000 | Detached | Freehold |
| Jul 10 2007 | Overlands | £950,000 | Detached | Freehold |
| Jul 6 2007 | The Barn Rooks Castle Farm | £250,000 | Detached | Freehold |
| Jul 5 2007 | Little Manor Barn | £150,000 | Semi-detached | Freehold |
| Jul 2 2007 | Riversleigh | £124,995 | Detached | Freehold |
| Jun 30 2007 | The Lodge | £475,000 | Detached | Freehold |
| Jun 29 2007 | Carrs Farm | £595,000 | Detached | Freehold |
| Jun 28 2007 | Flat 1a Admiral's Court | £140,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Dyers Farm | £337,500 | Detached | Freehold |
| Jun 22 2007 | Lathkill | £210,000 | Detached | Freehold |
| Jun 13 2007 | The Old Chapel | £320,000 | Detached | Freehold |
| Jun 1 2007 | The Granary | £405,000 | Detached | Freehold |
| May 25 2007 | Hillandale | £440,000 | Detached | Freehold |
| May 10 2007 | Hill View | £248,000 | Semi-detached | Freehold |
| May 3 2007 | The Granary | £150,000 | Terraced | Freehold |
| Apr 30 2007 | The Grange Coates Farm | £428,000 | Detached | Freehold |
| Apr 24 2007 | Jamara | £470,000 | Detached | Freehold |
| Apr 4 2007 | Great House Barn | £590,000 | Detached | Freehold |
| Apr 2 2007 | Park House | £1,500,000 | Detached | Freehold |
| Mar 16 2007 | Landshire | £400,000 | Detached | Freehold |
| Mar 15 2007 | Ygdrasil, 16 | £360,000 | Detached | Freehold |
| Mar 13 2007 | Greenfields | £246,000 | Detached | Freehold |
| Mar 12 2007 | Woodside | £248,000 | Semi-detached | Freehold |
| Mar 8 2007 | Old Bell House | £450,000 | Detached | Freehold |
| Mar 6 2007 | Stable Barn | £400,000 | Detached | Freehold |
| Mar 5 2007 | The Oaks | £555,000 | Detached | Freehold |
| Mar 1 2007 | Glenside | £344,900 | Semi-detached | Freehold |
| Feb 23 2007 | Rickamere | £495,000 | Detached | Freehold |
| Feb 13 2007 | Lockyers | £425,500 | Detached | Freehold |
| Feb 12 2007 | Gate Cottage | £240,000 | Detached | Freehold |
| Feb 9 2007 | Brookside | £420,000 | Detached | Freehold |
| Feb 9 2007 | Crooked Acre | £330,000 | Detached | Freehold |
| Jan 31 2007 | The Old Forge | £385,000 | Detached | Freehold |
| Jan 30 2007 | Linhay Court Barn | £390,000 | Detached | Freehold |
| Jan 25 2007 | Larkrise | £350,000 | Detached | Freehold |
| Jan 16 2007 | The Willows | £270,000 | Detached | Freehold |
| Jan 5 2007 | Myrtle House | £362,500 | Detached | Freehold |
| Dec 15 2006 | Pools Barton | £275,000 | Detached | Freehold |
| Dec 15 2006 | The Cow Shed Coates Farm | £395,000 | Detached | Freehold |
| Dec 8 2006 | Shanakim | £238,000 | Detached | Freehold |
| Dec 5 2006 | Alfoxton Cottage | £484,000 | Detached | Freehold |
| Dec 1 2006 | Homeleigh | £220,000 | Semi-detached | Freehold |
| Nov 24 2006 | 1 Old Thatch | £204,000 | Semi-detached | Freehold |
| Nov 17 2006 | 2 Globe Cottages | £210,000 | Terraced | Freehold |
| Nov 10 2006 | The Rosary | £335,000 | Detached | Freehold |
| Nov 1 2006 | The Coach House | £230,000 | Semi-detached | Freehold |
| Oct 31 2006 | Enmore Castle | £690,000 | Detached | Freehold |
| Oct 23 2006 | Rhineside | £255,000 | Detached | Freehold |
| Oct 17 2006 | Greylake House | £150,000 | Detached | Freehold |
| Oct 2 2006 | Timbercombe Lodge | £250,000 | Detached | Freehold |
| Sep 29 2006 | New Barn | £230,000 | Detached | Freehold |
| Sep 29 2006 | Fairways | £180,000 | Detached | Freehold |
| Sep 25 2006 | September House | £335,000 | Semi-detached | Freehold |
| Sep 15 2006 | Sleepy Hollow | £125,000 | Semi-detached | Freehold |
| Sep 1 2006 | The Grange | £1,145,000 | Detached | Freehold |
| Aug 24 2006 | Pound Cottage | £173,000 | Terraced | Freehold |
| Aug 23 2006 | Harmony Cottage | £260,000 | Detached | Freehold |
| Aug 22 2006 | Trevale | £329,950 | Detached | Freehold |
| Aug 17 2006 | Lonlay Lodge | £400,000 | Detached | Freehold |
| Aug 9 2006 | Middlefield Farm Cottage | £210,000 | Detached | Freehold |
| Aug 9 2006 | Fletchett Farm | £465,000 | Detached | Freehold |
| Aug 4 2006 | Elm Beech | £249,950 | Detached | Freehold |
| Jul 21 2006 | Landshire Farm | £790,000 | Detached | Freehold |
| Jun 21 2006 | Grantchester | £120,000 | Detached | Freehold |
| Jun 16 2006 | Grassendale | £225,000 | Detached | Freehold |
| Jun 15 2006 | Iona | £185,000 | Detached | Freehold |
| May 25 2006 | Middle Barn | £425,000 | Detached | Freehold |
| May 24 2006 | Fairmead | £382,000 | Detached | Freehold |
| May 19 2006 | Millstones | £305,000 | Detached | Freehold |
| May 16 2006 | Dairy House Barn | £354,700 | Detached | Freehold |
| Apr 28 2006 | Linhay | £242,500 | Semi-detached | Freehold |
| Apr 27 2006 | Owl Barn Coates Farm | £248,000 | Detached | Freehold |
| Apr 13 2006 | Weathervane Barn Coates Farm | £360,000 | Detached | Freehold |
| Apr 12 2006 | Jamara | £388,000 | Detached | Freehold |
| Apr 7 2006 | Rectory Stables | £415,000 | Detached | Freehold |
| Apr 6 2006 | Nutwalk | £390,000 | Detached | Freehold |
| Mar 24 2006 | New Barn | £235,000 | Detached | Freehold |
| Mar 23 2006 | Riverlea | £295,000 | Detached | Freehold |
| Mar 17 2006 | New Cottage | £212,500 | Semi-detached | Freehold |
| Mar 17 2006 | 8 Manor Farm Barn | £299,950 | Semi-detached | Freehold |
| Mar 16 2006 | The Willows | £195,000 | Semi-detached | Freehold |
| Mar 3 2006 | Dabinnet | £249,500 | Detached | Freehold |
| Feb 22 2006 | Stable Barn | £350,000 | Detached | Freehold |
| Feb 13 2006 | The School House | £241,500 | Detached | Freehold |
| Feb 7 2006 | Bedwell Farm | £387,000 | Detached | Freehold |
| Dec 16 2005 | Ty-nant | £265,000 | Semi-detached | Freehold |
| Dec 15 2005 | Little Meadow | £402,000 | Detached | Freehold |
| Dec 15 2005 | Little Meadow | £402,000 | Detached | Freehold |
| Dec 9 2005 | 3 Richards Barns | £265,000 | Terraced | Freehold |
| Nov 25 2005 | Ivy Cottage | £310,000 | Detached | Freehold |
| Nov 25 2005 | Rose Cottage | £249,950 | Semi-detached | Freehold |
| Nov 25 2005 | The Stables Hunters Moon | £285,000 | Detached | Freehold |
| Nov 18 2005 | Manor Cottage | £268,000 | Detached | Freehold |
| Nov 16 2005 | Elm Cottage | £315,000 | Detached | Freehold |
| Nov 3 2005 | Grassendale | £192,000 | Detached | Freehold |
| Nov 3 2005 | Ruggs Drove Farm | £205,000 | Detached | Freehold |
| Oct 27 2005 | Lathkill | £190,000 | Detached | Freehold |
| Sep 30 2005 | The Woods | £495,000 | Detached | Freehold |
| Sep 28 2005 | Laburnum Cottage | £500,000 | Detached | Freehold |
| Sep 16 2005 | 3 Manor Farm Barn | £245,000 | Terraced | Freehold |
| Aug 25 2005 | Quantock Edge | £282,050 | Detached | Freehold |
| Aug 16 2005 | Tynte Cottage | £340,000 | Detached | Freehold |
| Aug 10 2005 | Bonson House | £530,000 | Detached | Freehold |
| Aug 8 2005 | Ebenezer Chapel | £245,000 | Detached | Freehold |
| Jul 20 2005 | 5 | £188,000 | Semi-detached | Freehold |
| Jul 7 2005 | Delph Cottage | £262,500 | Detached | Freehold |
| Jun 22 2005 | Glenside | £316,000 | Semi-detached | Freehold |
| Jun 21 2005 | Meadow View | £380,000 | Detached | Freehold |
| Jun 17 2005 | Sloway Cottage | £152,000 | Semi-detached | Freehold |
| Jun 17 2005 | Kilmorie | £325,000 | Detached | Freehold |
| May 12 2005 | Willowburn | £451,500 | Detached | Freehold |
| Apr 28 2005 | 4 | £117,000 | Semi-detached | Freehold |
| Apr 25 2005 | Plot 1 The Granary | £340,000 | Semi-detached | Freehold |
| Apr 14 2005 | Allermoor Cottage | £140,000 | Semi-detached | Leasehold |
| Mar 18 2005 | The Poplars | £295,000 | Detached | Freehold |
| Feb 24 2005 | Highlands Cottage | £240,000 | Semi-detached | Freehold |
| Feb 2 2005 | The Pines | £354,950 | Detached | Freehold |
| Feb 1 2005 | Roseview | £170,000 | Detached | Freehold |
| Jan 17 2005 | Hunters Moon | £413,000 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2 | £112,500 |
| Terraced | 16 | £209,434 |
| Semi-detached | 42 | £230,208 |
| Detached | 220 | £368,824 |
| All | 280 | £337,093 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find a job in Bridgwater and all over Somerset
Search Now »
dating in Somerset
Search Now »
the first place to look for a home or property for sale in Bridgwater
Search Now »
Cars and motoring in Bridgwater and Sedgemoor
Search Now »