Get involved! Send your photos, video, news & views by texting MERCURY NEWS to 80360 or email us
Compare all secondary schools in Bridgwater on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Aethelstan College | 3 | SUPP | SUPP | NP | SUPP |
| Brymore School | 55 | 25% | 367.9 | 1001.1 | 0% |
| Chilton Trinity Technology College | 196 | 39% | 414 | 974.3 | 2% |
| East Bridgwater Community School | 170 | 31% | 466 | 983.1 | 0% |
| Elmwood School | 9 | 0% | 57.6 | 934.1 | 0% |
| Haygrove School | 217 | 64% | 424.1 | 985.1 | 29% |
| Penrose School | 5 | SUPP | SUPP | SUPP | SUPP |
| Robert Blake Science College | 131 | 47% | 393.6 | 974.9 | 4% |
| Shapwick School | 35 | 11% | 254 | NP | 3% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Bridgwater and all over Somerset
Search Now »
dating in Somerset
Search Now »
the first place to look for a home or property for sale in Bridgwater
Search Now »
Cars and motoring in Bridgwater and Sedgemoor
Search Now »